Mo bus is a medium of transport which was introduced by Chief Minister Naveen Patnaik on November 6, 2018 to provide reliable and safe transportation connecting neighborhoods. In order to ensure a complete transformation of the urban public transport scenario in the city and its hinterland through use of smart technology, service benchmarking and customer satisfaction, Capital Region Urban Transport (CRUT) rolled out its new buses under the brand name of MO BUS.
So here is the Mo Bus complete Route Chart with Timing & Pricing
Last Update: 3rd Nov 2023
Index
- Price, Discounts And Passes For Mo Bus
- Fare structure for Bhubaneswar pass and magic pass
- Complete List of Routes Mo Bus Service between Bhubaneswar, Cuttack And Puri (AC)
- Complete List of Routes Mo Bus Service between Bhubaneswar, Cuttack And Puri(Non-Ac)
- Complete List of Routes Mo Bus Service For Rourkela
- Route Map Of Mo Bus
#Price, Discounts And Passes For Mo Bus
Prices
- For Ac Bus– The minimum price is rs5 only and the maximum price is rs70 only.
- For Non Ac Bus– The minimum price is rs5 only and the maximum price is rs55 only.
Discounts
- Odyssey Card: 20% discount on base fare.
- Other digital wallet payments: 10% discount on base fare.
Passes
- Bhubaneswar Pass- Unlimited rides on all MO BUS routes within the Bhubaneswar Municipal Corporation (BMC) area. Physical Pass can also be availed at CRUT office & Master Canteen Terminal from 09:00 AM – 06:00 PM on all working days.
- Magic Pass– Pass that allows unlimited rides on all the MO BUS operational routes within the MO BUS service area except Puri & Konark (beyond Pipili). Physical Pass can also be availed at CRUT office & Master Canteen Terminal from 09:00 AM – 06:00 PM on all working days.
- Route Pass– Designed for frequent commuters, you can enjoy unlimited trips along your preferred routes.
Extra Charges for Luggage:
If a passenger carries more than one bag or if the luggage takes up more than the allocated human seating space for one person, there will be an additional charge of 50% of the total travel fare. This charge will be added to the ticket price at the time of purchase of the same.
Mo Bus Pass is available both online and offline:
Online Passes:-
Just a few taps on your phone! Download the Mo Bus App, click on the Mo Bus Pass section, select your route or area, and voila! Your pass will be ready in no time. It’s quick, easy, and convenient – all in the palm of your hand.
Offline Passes:
Prefer the traditional way? No problem! Mo Bus Passes are also available offline. Just visit any Mo Bus ticket counter, provide your details, choose your pass, and you’re good to go. Our friendly staff will assist you through the process, ensuring you have your pass in hand for unlimited rides.
How To Create Passes:
A Mo Bus Pass grants the holder unlimited cashless rides along a specific route or in a chosen area for the duration of the Pass’s validity.
- CRUT Office in Patia on any working day between 9 AM to 6 PM
- Mo Bus Terminal at Master Canteen on all days of the week between 9 AM to 6 PM.
- For purchasing the Mo Bus Pass offline, please carry the following documents:-
- 1 photocopy of the Aadhaar Card of the person for whom the Pass will be purchased
- 1 passport-size photo of the person for whom the Pass will be purchased
Please Be Informed That:-
Mo Bus Pass has a single-user and single-device policy and is strictly non-transferable, which means that it can only be used by the person in whose name it has been purchased, and for this, the contact number registered should also be of the same person.
If one purchases an AC Pass, s/he can also commute in a non-AC Mo Bus for free; however, if one purchases a non-AC Pass, s/he cannot commute in an AC Mo Bus for free.
Bhubaneswar Pass is valid within the jurisdiction of Bhubaneswar Municipal Corporation.
Magic Pass is valid in routes plying in Cuttack, Bhubaneswar, and Khordha up to Pipili and except routes to Puri and Konark. Route Pass is a route-specific Pass.
Mo Bus Pass is not valid on any route to Puri and Konark.
Fare Structure For Bhubaneswar Pass And Magic Pass :
Types of Bus Pass | Non AC Services | AC Services |
---|---|---|
Bhubaneswar Pass: Daily (valid for a Single Day) | 40.00 | 60.00 |
Bhubaneswar Pass: Three Days (valid for 3 days) | 80.00 | 120.00 |
Bhubaneswar Pass: Weekly (valid for 7 days) | 160.00 | 240.00 |
Bhubaneswar Pass: Weekly (valid for 15 days) | 320.00 | 480.00 |
Bhubaneswar Pass: Monthly (valid for 30 days) | 550.00 | 750.00 |
Bhubaneswar Pass: Quarterly (valid for 90 days) | 1500.00 | 2100.00 |
Magic Pass: Daily (valid for a Single Day) | 80.00 | 120.00 |
Magic Pass: Three Days (valid for 3 days) | 160.00 | 240.00 |
Magic Pass: Weekly (valid for 7 days) | 320.00 | 480.00 |
Magic Pass: Weekly (valid for 15 days) | 640.00 | 960.00 |
Magic Pass: Monthly (valid for 30 days) | 1100.00 | 1500.00 |
Magic Pass: Quarterly (valid for 90 days) | 3000.00 | 4200.00 |
- Route Pass is available for 1 day, 3 days, 7 days, 15 days, 30 days and 90 days.
- Route Passes are not valid for Routes-50, 51, 52, 53, 54, 70 & 71.
Complete List of Routes Mo Bus Service between Bhubaneswar, Cuttack And Puri (AC Bus)
Route No. | Starting Point | Final Stoppage |
---|---|---|
07 Ac | Bhubaneswar Railway Station | Brahmagiri New Bus Stand |
08 Ac | Baramunda ISBT | Brahmagiri New Bus Stand |
09 Ac | Acharya Vihara | Patia |
10 Ac | Cuttack | Airport |
10S Ac | CDA Sec-9 Market Sq. | Biju Patnaik Park |
11 Ac | Nandankanan | Bhubaneswar Railway Station |
11S Ac | Patia Depot | Nandankanan |
12 Ac | Bhubaneswar Railway Station | Nandankanan |
12S Ac | Patia Depot | Nandankanan |
12S Ac | Bhubaneswar Railway Station | Patia Depot |
13 Ac | Nandankanan | Lingipur |
13S Ac | Patia Depot | Lingipur |
13S Ac | Nandankanan | Patia Depot |
16 Ac | Biju Patnaik Park | Master Canteen |
16S Ac | CDA Sec-9 Market Sq. | Biju Patnaik Park |
16S Ac | Bhubaneswar Railway Station | Patia Depot |
17 Ac | Barabati Stadium | Airport Via NH |
17S Ac | CDA Sec-9 Market Sq. | Barabati Stadium |
17S Ac | Barabati Stadium | CDA Sec-9 Market Sq. |
18 Ac | Jagatpur | Baramunda ISBT |
18S Ac | CDA Sec-9 Market Sq. | Jagatpur Via Judial Acadamy |
18S Ac | Baramunda ISBT | CDA Sec-9 Market Sq. |
19 Ac | AIIMS | OMP Square (Mahanadi Vihar) |
19S Ac | CDA Sec-9 Market Sq. | Mahandi Vihar |
19S Ac | AIIMS | Patia Depot |
20 Ac | Master Canteen | Khurda Via Vani Vihar |
20S Ac | Bhubaneswar Railway Station | Patia Depot |
23 Ac | Bhubaneswar Railway Station | IGKC Hospital |
23S Ac | Bhubaneswar Railway Station | Chandrasekharpur OD |
25 Ac | Rangamatia | Dumduma |
25S Ac | Pokhariput Depot | Dumduma |
27 Ac | Bhubaneswar Railway Station | AIIMS |
27S Ac | Pokhariput Depot | AIIMS |
28 Ac | Bhubaneswar Railway Station | Kalinga Nagar |
28S Ac | Chandrasekharpur OD | Bhubaneswar Railway Station |
32 Ac | Baramunda ISBT | Lingaraj Temple |
32S Ac | Pokhariput Depot | Baramunda ISBT |
34 Ac | Bhubaneswar Railway Station | Balakati |
34S Ac | Chandrasekharpur OD | Bhubaneswar Railway Station |
39 Ac | Bhubaneswar Railway Station | AIIMS |
39S Ac | Chandrasekharpur OD | Bhubaneswar Railway Station |
50 Ac | Bhubaneswar Railway Station | Puri Bus Stand |
50S Ac | Patia Depot | Bhubaneswar Railway Station |
51 Ac | Baramunda ISBT | Puri Bus Stand |
70 Ac | Bhubaneswar Railway Station | Konark |
70S Ac | Patia Depot | Bhubaneswar Railway Station |
70S Ac | Patia Depot | Bhubaneswar Railway Station |
Complete List of Routes Mo Bus Service between Bhubaneswar, Cuttack And Puri(Non-Ac)
Route No. | Starting Point | Final Stoppage |
---|---|---|
09 | Acharya Vihar | Patia |
09 S | Patrapada Depot | Acharya Vihar |
10 | Cuttack | Airport |
10S | CDA Sec-9 Market Sq. | Biju Patnaik Park |
11S | Patia Depot | Bhubaneswar Railway Station |
12 | Nandankanan | Master Canteen |
12S | Patia Depot | Bhubaneswar Railway Station |
12S | Nandankanan | Patia Depot |
13 | Nandankanan | Lingipur |
13S | Patia Depot | Lingipur |
13S | Nandankanan | Patia Depot |
16 | Biju Patnaik Park | Master Canteen |
16S | Patia Depot | Bhubaneswar Railway Station |
16S | Biju Patnaik Park | Patia Depot |
17 | Barabati Stadium | Airport Via NH |
17S | Patia Depot | Airport |
17S | Barabati Stadium | CDA Sec-9 Market Sq. |
18 | Jagatpur | Baramunda ISBT |
18S | CDA Sec-9 Market Sq. | Jagatpur Via Judicial Academy |
18S | Jagatpur | Patia Depot |
19 | AIIMS | OMP Square (Mahanadi Vihar) |
19S | Patia Depot | AIIMS |
19S | OMP Square | Patia Depot |
20 | Master Canteen | Khurda Via Vani Vihar |
20 S | Patrapada Depot | Khordha New Bus Stand |
20 S | Bhubaneswar Railway Station | Patrapada Depot |
21 | Master Canteen | Khurda Via OUAT |
21 S | Patrapada Depot | Bhubaneswar Railway Station |
22 A | Bhubaneswar Railway Station | Khordha Road Station |
22 B | Jatani Gate | Khordha New Bus Stand |
22B S | Patrapada Depot | Jatani Gate |
22 S | Patrapada Depot | Bhubaneswar Railway Station |
23 | Master Canteen | IGKC Hospital |
23 S | IGKC Hospital | Patrapada Depot |
24 | Sai Temple | Kalinga Vihar |
24E | Ranga Bazar | Kalinga Vihar Via Sai Temple |
24 S | Patrapada Depot | Kalinga Vihar |
25 | Rangamatia | Dumduma |
25 S | Patrapada Depot | Ranasinghpur |
26 | Chakeisiani | Dumduma(Jadupur) |
26 S | Patrapada Depot | Jadupur |
27 | Master Canteen | AIIMS |
27 S | Patrapada Depot | AIIMS |
28 | Master Canteen | Kalinga Nagar |
28 S | Patrapada Depot | Kalinga Nagar |
29 | Sai Mandir | Kalinga Vihar(K9B) |
29E | SBI Colony Kesora | Kalinga Vihar(K9B) Via Sai Temple |
29 S | Patrapada Depot | K9B |
30 | Master Canteen | Chatabar |
30 S | Sum Hospital | Chatabar |
30 S | Sum Hospital | Patrapada Depot |
31 | Bhubaneswar Railway Station | Hi-Tech Hospital |
31S | Patrapada Depot | Bhubaneswar Railway Station |
32 | Baramunda ISBT | Lingaraj Temple |
32 S | Patrapada Depot | Baramunda ISBT |
33 | Bhubaneswar Railway Station | Pipili |
33 S | Patrapada Depot | Bhubaneswar Railway Station |
34 | Bhubaneswar Railway Station | Balakati |
34 S | Patrapada Depot | Bhubaneswar Railway Station |
35 | Bhubaneswar Railway Station | Adaspur |
35 S | Patrapada Depot | Bhubaneswar Railway Station |
36 | Bhubaneswar Railway Station | Mundali |
36 S | Patrapada Depot | Bhubaneswar Railway Station |
37 | Baramunda ISBT | Naraj Railway Station |
37 S | Patrapada Depot | Baramunda ISBT |
38 | Bhubaneswar Railway Station | Taraboi |
38S | Patrapada Depot | Bhubaneswar Railway Station |
39 | Bhubaneswar Railway Station | AIIMS |
39S | Patrapada Depot | Bhubaneswar Railway Station |
40 | Baramunda ISBT | Sai Mandir(Kesora) |
40S | Patrapada Depot | Baramunda ISBT |
41 | Baramunda ISBT | Tangi |
41S | Patrapada Depot | Baramunda ISBT |
42 | Baramunda ISBT | Nandankanan |
42S | Patrapada Depot | Baramunda ISBT |
43 | Baramunda ISBT | Banamalipur |
43S | Patrapada Depot | Baramunda ISBT |
50 | Bhubaneswar Railway Station | Puri Bus Stand(Express-ORD) |
50S | Patia Depot | Bhubaneswar Railway Station |
51 | Baramunda ISBT | Puri Bus Stand |
52 | Puri Bus Stand | Light House |
52S | Malatipatpur Bus Stand | Puri Bus Stand |
53 | Malatipatpur Bus Stand | Shree Mandir |
54 | Biju Patnaik Park, Cuttack | Puri Bus Stand |
54S | Pokhariput Depot | Biju Patnaik Park |
70 | Bhubaneswar Railway Station | Konark |
70S | Patia Depot | Bhubaneswar Railway Station |
71 | Baramunda ISBT | Konark |
71S | Patrapada Depot | Baramunda ISBT |
80 | Biju Patnaik Park, Cuttack | Charbatia |
80 S | Pokhariput Depot | Biju Patnaik Park, Cuttack |
81 | Barabati Stadium | Salepur |
81S | Salepur | Pokhariput Depot |
81 S | Pokhariput Depot | Barabati Stadium |
82 | Bhubaneswar Railway Station | SCB Medical |
82 S | Pokhariput Depot | Bhubaneswar Railway Station |
83 | Dhabalaeswar | Kanadapur |
83 S | Pokhariput Depot | Dhabalaeswar |
Complete List of Routes Mo Bus Service For Rourkela
Route No. | Starting Point | Final Stoppage |
---|---|---|
100 | Rourkela New Bus Stand | Birsa Munda Hocky Stadium |
101 | Rourkela New Bus Stand | Airport |
102 | VedVyas | Jhirpani |
103 | Rourkela New Bus Stand | Panposh |
104 | Rourkela New Bus Stand | Jhirpani |
105 | Rourkela New Bus Stand | Rajgangpur |
106 | Rourkela New Bus Stand | Biramitrapur |
107 | Rourkela New Bus Stand | Birsa |
108 | Rourkela New Bus Stand | Nuagaon |
109 | Rourkela New Bus Stand | Lathikata |
110 | Rourkela New Bus Stand | Kalunga |
113 | Rourkela New Bus Stand | Ushra |
114 | Rourkela New Bus Stand | Nuagaon |
115 | Rourkela New Bus Stand | Potba |
116 | Rourkela New Bus Stand | Loram |
117 | Rourkela New Bus Stand | Jaraikela |
Routes Map Mo Bus
So here is the complete details of Mo bus prices, discounts, passes and routes for Bhubaneswar, Cuttack, Puri and Rourkela.
For More Details You Can Visit- Mo Bus Official Website