Bhubaneswar, the capital of Odisha, has a long history of over 2000 years and is also known as the temple city of India. Bhubaneswar is famous for its applique works, food, and festivals, which are celebrated around the year. The metropolitan area formed by the twin cities has a population of 1.4 million. The pin code of Bhubaneswar is 751001.
Get more details along with the Pin Code of Bhubaneswar. Bhubaneswar is located in Khordha district in Orissa. 751001 is the pin code (Postal code) of Bhubaneswar. There are 128 locations Pin Codes Under Bhubaneswar City.
Pin Codes of All 128 Villages, Towns & Cities Under Bhubaneswar
SL No | Pincode | Location |
---|---|---|
1 | 751001 | AG |
2 | 752103 | Abhayamukhi |
3 | 751022 | Acharya Vihar |
4 | 751020 | Aerodrome area |
5 | 751020 | Airport (Khorda) |
6 | 752103 | Amankud |
7 | 751003 | Andharua |
8 | 752054 | Angarpada |
9 | 752050 | Arugul |
10 | 751009 | Ashok Nagar (khorda) |
11 | 752102 | Athantra |
12 | 751014 | BJB Nagar |
13 | 751018 | Badagarh brit colony |
14 | 752100 | Balakati |
15 | 752101 | Balianta |
16 | 752102 | Balipatana |
17 | 752103 | Banamalipur |
18 | 751002 | Bankual |
19 | 751009 | Bapuji nagar |
20 | 751003 | Baramunda colony |
21 | 752101 | Benupur |
22 | 752100 | Bhainchua |
23 | 752103 | Bhakarsahi |
24 | 752103 | Bhanaranizigarh |
25 | 751003 | Bharatpur |
26 | 751002 | Bhimatangi ND |
27 | 751022 | Bhoinagar |
28 | 751014 | Bhubaneswar court |
29 | 751001 | Bhubaneswar G.P.O. |
30 | 751009 | Bhubaneswar R S |
31 | 751001 | Bhubaneswar Secretariate |
32 | 752102 | Biswanathpur |
33 | 752100 | Brahman suanlo |
34 | 752102 | Brahmanasarangi |
35 | 751006 | Budheswari colony |
36 | 751011 | C R P Line |
37 | 752102 | Chanahat |
38 | 751016 | Chandra sekharpur |
39 | 752054 | Dandichhatabar |
40 | 752102 | Darada |
41 | 752103 | Deulidharpur |
42 | 752102 | Dolakasati |
43 | 751019 | Dumduma Housing board colony |
44 | 751025 | G.G.P. colony |
45 | 752054 | Gangapada |
46 | 752100 | Garh Srirampur |
47 | 752102 | Garidipanchana |
48 | 751003 | Ghatikia |
49 | 751002 | Gopinathpur |
50 | 751002 | Harachandi Sahi |
51 | 752050 | Harirajpur |
52 | 751015 | I R C Village |
53 | 751002 | Ittipur |
54 | 752101 | Jagannathpur |
55 | 752101 | Jayapur |
56 | 752100 | Jhinti sasan |
57 | 751024 | K I I T |
58 | 752054 | Kaimatia |
59 | 752102 | Kakarudrapur |
60 | 751024 | Kalarahanga |
61 | 751019 | Kalinga Vihar |
62 | 751006 | Kalpana square |
63 | 751002 | Kalyanpur Sasan |
64 | 752054 | Kantabad |
65 | 752103 | Kantapada |
66 | 752050 | Kantia |
67 | 751002 | Kausalyaganga |
68 | 751002 | Kedargouri |
69 | 751030 | Khandagiri |
70 | 751001 | Kharavela Nagar |
71 | 752050 | Kudiari |
72 | 751002 | Kuha |
73 | 752050 | Kusumati |
74 | 752100 | Laxminarayanpur |
75 | 751006 | Laxmisagar (Khorda) |
76 | 752050 | Loco settlement |
77 | 752054 | Madanpur |
78 | 751022 | Madhusudan Nagar |
79 | 752102 | Mahukhanda |
80 | 752103 | Majhihara |
81 | 751003 | Malipada |
82 | 751017 | Mancheswar |
83 | 751017 | Mancheswar R S |
84 | 751017 | Mancheswar Railway Station |
85 | 752054 | Mendhasala |
86 | 752101 | Naharakanta |
87 | 751012 | Nayapalli |
88 | 752102 | Nuapada |
89 | 751002 | Old Town (Khorda) |
90 | 751001 | Orissa Assembly |
91 | 751017 | Osap Campus |
92 | 752103 | Padmapur |
93 | 752054 | Paikerapur |
94 | 752054 | Palaspur |
95 | 752050 | Panchagaon |
96 | 751024 | Patia Gds |
97 | 751019 | Patrapada |
98 | 751020 | Pokhariput |
99 | 752102 | Prataprudrapur |
100 | 752102 | Raghuagorada |
101 | 752050 | Rajabazar (Khorda) |
102 | 751008 | Rajbhawan (khorda) |
103 | 751010 | Rasulgarh |
104 | 751013 | Regional Research Laboratory |
105 | 752054 | Reta R.S. |
106 | 752050 | Retanga colony |
107 | 751023 | S.E Rly. Proj. Complex |
108 | 751007 | Saheed Nagar |
109 | 751021 | Sailashree Vihar |
110 | 751005 | Sainik School (khorda) |
111 | 751002 | Santarapur |
112 | 752100 | Sarakana |
113 | 751019 | Sarakantara |
114 | 752102 | Sasan |
115 | 752100 | Satyabhampur |
116 | 751007 | Satyanagar (khorda) |
117 | 752100 | Sisilo |
118 | 751006 | Station Bazar |
119 | 751002 | Sundarpada |
120 | 751003 | Suryanagar (khorda) |
121 | 752054 | Tamando |
122 | 752050 | Taraboi |
123 | 752100 | Trahi Achyut Nagar |
124 | 752102 | Turintira |
125 | 752050 | Turumal |
126 | 751009 | Udyan Marg |
127 | 751004 | Utkal University |
128 | 751007 | V S S Nagar. |
We have tried to collect and display the most accurate and latest information from India Postal offices and pin codes. There might be some incorrect data. please do let us know regarding the Information. for interesting contents do read Car festival in Odisha