Mo Bus which is a public transport help many local citizens to travel one destination to another with affordable price and also for ladies this bus is best for their safety traveling. Mo Bus was formed under the Housing and Urban Development Department of the Government of India. This service was launch on 6th Nov 2018 by the Chief Minister of Odisha in Bhubaneswar.
Basically there are 10 Existing terminals that are currently being used by Capital Region Urban Transport (CRUT) for Mo Bus operations.
Terminals:-
Master Canteen Terminal | Khurdha New Bus Stand | Institute of Medical Sciences and Sum Hospital | Sai Mandir | Kalinga Vihar |
Mancheswar | Ranasinghpur | All India Institute of Medical Sciences | Chaikesani | Kalinga Nagar |
Many People has faced problem during travel through MO Bus and don’t know the complete route chart or which Mo bus will take them to the correct destination.
Mo Bus Route Chart Diagram:-
I have done some research and make mo bus route chart to ease you to choose which Mo bus will go to which location.
Mo Bus Route Chart:
Bus no | Staring routs | Going routs | Ending routs |
10,10AC | CHAKEISAINI | ag square, power house square, jaydev vihar square, kaling hospital square, damanasquare, patia square, infocity square, kiit square, nandanakanan square, cda 6 park, biju pattanayak park | BIJU PATTANAYAK PARK |
11,11AC | NANDANABIHAR | kiit square, infocity square, damanasquare, kalinga hospital square, apollo hospital, acharya vihars square, vanibihar square, master cantten square, rajmahal square, kalpana square , ravi talkise square, lingipura square, balakati square | BALAKATI SQUARE |
12, 12AC | MASTER CANTEEN TERMILA | exhibition graound, ag colony, shatrinagar square, the world, kalinga stadium gate 2, jaydev vihar square, xavier square, kalinga hospital, damana square, patia square, kiit square, nandanabihar, raghunathapur, nandakanan | NANDANAKANAN |
13,13AC | NANDANABIHAR | nandanabihar, kiit square, infocity square, damana square, kalinga hospital square, apollo hospital, acharya vihar square, keshari talkies, ag square, rajmohal square, kalpana square, ravi talkise square, lingipura square | LINGIPUR SQUARE |
16,16AC | MASTER CANTEEN TERMILA | master canteen, sriya square, rupali square, vanibihar square, vss nagara, cime collage, link road, badambadi bus standa, judicialacadamy, bijupatnay park | BIJU PATTANAYAK PARK |
17 | BIJU PATNAIK INTERNATIONAL AIRPORT | biju patnaik international airport, capital hospital, acharvs, vanibihar square, rasulgada square, hi-tech hospital square, nakhara square, link road, badambadi bus stand, judicial academy, badanasi, deer park, barabati stadium | BARABATI STADIUM |
18 | BARAMUNDA ISBT | baramunda isbt, fss,crcf square, nayapali square, jayadev square, kalinga hospital square, omfed square, damana square, patia square, kiit square, nandankanan, judical academy, high court raod, badambabadi bus standa, jagatapur | JAGATAPUR |
19 | AIIMS HOSPITAL | aiims hospital, kids hospatal raod, baramunda, fire station square, crpf square, jayadev square, acharyavihar suare, vanibihar square, rasulgada square, hi tech hospital square, nakhara square, link road, omp square | OMP SQUARE |
20 | MASTER CANTEEN TERMILA | master canteen terminal, vanibihar square, acharay bihar square, jayadev square, nayapali, crpf square, fire station square, baramunda, khandagiri square, patrapada square, tamando, jatani gate, khordha bypass square, drda,pallahata square, khordha new bus standa | KHORDHA NEW BUS STANDA |
21 | MASTER CANTEEN TERMINAL | master canteen terminal, rajmahol square, ag square, new airport square, outa square, delta square, fire sstation square, khandagiri square,tamando, jatani gate, khordha bypass road, pn collage road, mukunda prasad square, oldfire station square, khordha bazaar, khordha new bus standa | KHORDHA NEW BUS STANDA |
22 | MASTER CANTEEN TERMINAL | master canteen terminal, rajmahol square, sishu bhaban square, old airport square, naveen nivas, palaspali, ekamra collage, lingaraja station, chandi nazaar, oes, khordha road station, iit road, khordha bypass square, khordha new bus stand | KHORDHA NEW BUS STAND |
23 | MASTER CANTEEN TERMINAL | master canteen terminal, rajmahal square, ag square, governar house square, siripur market square, ouat square, firestation square, agriculture directorate, sum hospatal | SUM HOSPATAL |
24 | SAI TEMPLE | sai temple, ravi talkies square, kalpana square, laxmisagara square, rasulgada square, vani bihae square, acharaybihar square, jayadev square, nayapali square, crpf square, fiore station square, khandagiri square, kaling vihar | KALING VIHAR |
25 | MANCHESWAR | mancheswar, vss nagar,banivihar square, rajamahal square,forest park,ekamra collagev square, pokhariput, iter collage square, jagamara square, khandagiri square,aalugadam square, dumduma square | DUMDUMA SQUARE |
26 | CHAKEISAINI | chakeisaini, mancheswar, rasulgada square, vanibihar square, rajamohal square, ag square, new airport square, ouat square, jagamara, khandagiri square, aalugadam square, dumduma square | DUMDUMA SQUARE |
27 | MASTER CANTEEN TERMINAL | master canteen terminal, rajamahala square, ag square, power house square, cbi office, delta square, fs square, baramunada square, khandagiri square, aiims | AIIMS |
28 | MASTER CANTEEN TERMINAL | master canteen terminal, rajamahala square, ag square, power house square, passport office, crpf square, gopabandu nagar , fire styationsquare, kolathia, jayadeva vatika, kaling nagar | KALING VIHAR |
I hope it will help you to get the right bus to get your required destination. If I miss something in this article or you want to add some more information regarding Mo Bus, Comment us below I’ ll update that in my next article.
WHAT IS THE TIMING OF MO BUS ROUTE NO 18 BARAMUNDA TO JAGATPUR